Cinema Box Office Grosses for Thrillers

This here is a list of the Top 25 bestselling Thriller films of all time and how much they made in their time at the box office. From these listings I can gather what sort of thriller films appeal to the majority of the population of the audience the best and what style of thriller film people enjoy most.

  1. Airport -$100, 489, 150
  2. Rear Window - $27, 559, 601
  3. Sixth Sense - $293, 506, 292
  4. The Fugative - $183, 875, 760
  5. Signs - $227, 965, 690
  6. Fatal Attraction - $156, 645, 693
  7. The Firm - $158, 340, 892
  8. The DaVinci Code - $217, 536, 138
  9. Wht Lies Beneath - $155, 464, 351
  10. The Silence of the Lambs - $130, 726, 716
  11. The Hunt for Red October - $120, 709, 866
  12. The Bodygaurd - $121, 945, 720
  13. Basic Instinct - $117, 727, 224
  14. Airport 1975 - $47, 285, 142
  15. In the Line of Fire - $102, 243, 874
  16. War Games - $74, 433, 837
  17. Se7en - $100, 125, 643
  18. Sleeping with the Enemy - $101, 599, 005
  19. Taken - $145, 000, 989
  20. Presumed Innocent - $86, 303, 188
  21. The Hand That Rocks the Cradle - $88, 036, 683
  22. Angels & Demons - $133, 375, 846
  23. Witness - $65, 532, 576
  24. The Village - $114, 197, 520
  25. Vanilla Sky - $100, 614, 858
From this information I've been able to gather that people appear to thouroughly enjoy a Thriller containing some sort of a conspiracy (eg. The Da Vinci Code, Angels & Demons, The Village, Signs, The Sixth Sense, Se7en) so I will strive to include this into my own piece. It is also apparent people enjoy thrillers to possess some of the aspects of Horrors without having the full set of fearmongering, bloodcurdling artillery they have but to still have a certain element of the shock factor and to be sinister and dark so I feel this may also be a useful component to add.

1 comment:

  1. more could be said here, especially regarding the British market. you need to follow the links from my blog for more information!

    ReplyDelete